Trout, salmon
PRODUCTION FEED.
Feed characteristics.
Composition: Protein concentrate "Agro-Matik", fish oil, antioxidant.
Name | U measurement | Value |
---|
ENERGY VALUE | MJ / kg | 22,1 |
METABOLISABLE ENERGY | MJ / kg | 18 |
DIGESTIBLE ENERGY | MJ / kg | 19,9 |
PROTEIN | % | 40 |
FAT | % | 24 |
FIBER | % | 3 |
ASH | % | 7 |
NITROGEN-FREE EXTRACTIVE SUBSTANCES | % | 14 |
HUMIDITY | % | 12 |
VITAMIN А | M.E. / kg | 10 000 |
VITAMIN D3 | M.E. / kg | 1 750 |
VITAMIN Е | mg / kg | 200 |
VITAMIN С | mg / kg | 150 |
LYSINE | % | 2,1 |
METIONIN + CYSTIN | % | 1,4 |
Granule diameter | mm | 4,6,8 |
Release form | | Extruded granule |
Packaging | | Bag 25 kg |
Manufacturer | | NGO «Agro-Matik» |
Catfish
PRODUCTION FEED.
Feed characteristics.
Composition: Protein concentrate "Agro-Matik", fish oil, antioxidant.
Name | U measurement | Value |
---|
ENERGY VALUE | MJ / kg | 19,6 |
METABOLISABLE ENERGY | MJ / kg | 15,5 |
DIGESTIBLE ENERGY | MJ / kg | 17,7 |
PROTEIN | % | 46 |
FAT | % | 13 |
FIBER | % | 3 |
ASH | % | 8 |
NITROGEN-FREE EXTRACTIVE SUBSTANCES | % | 18 |
HUMIDITY | % | 12 |
VITAMIN А | M.E. / kg | 10 000 |
VITAMIN D3 | M.E. / kg | 1 800 |
VITAMIN Е | mg / kg | 160 |
VITAMIN С | mg / kg | 150 |
LYSINE | % | 2,5 |
METIONIN + CYSTIN | % | 2 |
Granule diameter | mm | 4,6,8 |
Release form | | Extruded granule |
Packaging | | Bag 25 kg |
Manufacturer | | NGO «Agro-Matik» |
Sturgeon
PRODUCTION FEED.
Feed characteristics.
Composition: Protein concentrate "Agro-Matik", fish oil, antioxidant.
Name | U measurement | Value |
---|
ENERGY VALUE | MJ / kg | 20 |
METABOLISABLE ENERGY | MJ / kg | 15,8 |
DIGESTIBLE ENERGY | MJ / kg | 18 |
PROTEIN | % | 47 |
FAT | % | 13 |
FIBER | % | 2,8 |
ASH | % | 6,5 |
NITROGEN-FREE EXTRACTIVE SUBSTANCES | % | 18,7 |
HUMIDITY | % | 12 |
VITAMIN А | M.E. / kg | 12 000 |
VITAMIN D3 | M.E. / kg | 2 100 |
VITAMIN Е | mg / kg | 240 |
VITAMIN С | mg / kg | 250 |
LYSINE | % | 2,6 |
METIONIN + CYSTIN | % | 1,7 |
Granule diameter | mm | 4,6,8 |
Release form | | Extruded granule |
Packaging | | Bag 25 kg |
Manufacturer | | NGO «Agro-Matik» |
Carp
PRODUCTION FEED.
Feed characteristics.
Composition: Protein concentrate "Agro-Matik", fish oil, antioxidant.
Name | U measurement | Value |
---|
ENERGY VALUE | MJ / kg | 1,2 |
METABOLISABLE ENERGY | MJ / kg | 15,4 |
DIGESTIBLE ENERGY | MJ / kg | 17,2 |
PROTEIN | % | 38 |
FAT | % | 12 |
FIBER | % | 3 |
ASH | % | 8 |
NITROGEN-FREE EXTRACTIVE SUBSTANCES | % | 18 |
HUMIDITY | % | 10 |
VITAMIN А | M.E. / kg | 10 000 |
VITAMIN D3 | M.E. / kg | 1 500 |
VITAMIN Е | mg / kg | 100 |
VITAMIN С | mg / kg | 150 |
LYSINE | % | 2 |
METIONIN + CYSTIN | % | 1 |
Granule diameter | mm | 4,6,8 |
Release form | | Extruded granule |
Packaging | | Bag 25 kg |
Manufacturer | | NGO «Agro-Matik» |