Protein concentrate "Agro-Matik" protein 55%
Chemical composition of protein concentrate Agro-Matik to calculate the rations of Cattle:
Name | U measurement | Value |
---|
METABOLISABLE ENERGY (ME) | MJ/kg | 13,9 |
ENERGY VALUE | MJ/kg | 22,5 |
NET ENERGY LACTATION (NEL) | MJ/kg | 8,5 |
CRUDE ASH | % | 8 |
CRUDE PROTEIN | % | 55 |
CRUDE FAT | % | 10 |
CRUDE FIBER | % | 3,0 |
NITROGEN-FREE EXTRACTIVE SUBSTANCES | % | 12 |
HUMIDITY | % | 12 |
DRY SUBSTANCE | % | 88 |
CRUDE PROTEIN | gram/kg | 625 |
CRUDE FAT | gram/kg | 114 |
CRUDE FIBER | gram/kg | 34 |
NITROGEN-FREE EXTRACTIVE SUBSTANCES | gram/kg | 136 |
SPLITTED PROTEIN IN THE RUMEN | % | 32 |
SPLITTED PROTEIN IN THE RUMEN | gram/kg | 200 |
BY-PASS PROTEIN (UDP) | % | 68 |
BY-PASS PROTEIN (UDP) | gram/kg | 425 |
DIGESTIBLE PROTEIN (NXP) | gram/kg | 539 |
MICROBIAL PROTEIN | gram/kg | 114 |
NITROGEN BALANCE (RNB) | gram/kg | 13,7 |
NEUTRAL-DETERGENT FIBER (NDF) | gram/kg | 140 |
ACID-DETERGENT FIBER (ADE) | gram/kg | 25 |
ACID-DETERGENT LIGNIN (ADL) | gram/kg | 12 |
LYSINE | % | 3,0 |
METIONIN | % | 0,9 |
METIONIN + CYSTIN | % | 1,3 |
TREONIN | % | 1,5 |
TRIPTOFAN | % | 0,45 |
ARGININE | % | 3,9 |
VALINE | % | 1,9 |
HISTEDINE | % | 0,9 |
GLYCINE | % | 6,8 |
ISOLEUCINE | % | 2,4 |
LEUCINE | % | 2,5 |
TYROSINE | % | 1,4 |
PHENYLALANINE | % | 1,8 |
Ca | % | 1,8 |
P | % | 0,8 |
P DIGESTIBLE | % | 0,7 |
K | % | 0,6 |
Na | % | 0,7 |
Cl | % | 0,8 |
Na Cl | % | 1,7 |
Chemical composition of protein concentrate Agro-Matik to calculate the rations of Poultry, Pigs, Fish.
Name | U measurement | Value |
---|
METABOLISABLE ENERGY OF THE BIRD | Kcal / 100g | 303 |
METABOLISABLE ENERGY PIGS | MJ/kg | 15,7 |
NET ENERGY PIGS | MJ/kg | 11,3 |
ENERGY VALUE PIGS | MJ/kg | 16,3 |
ENERGY VALUE FISH | MJ/kg | 19,5 |
DIGESTIBLE ENERGY FISH | MJ/kg | 17,7 |
METABOLISABLE ENERGY FISH | MJ/kg | 15,1 |
CRUDE ASH | % | 8 |
CRUDE PROTEIN | % | 55 |
CRUDE FAT | % | 10 |
CRUDE FIBER | % | 3,0 |
NITROGEN-FREE EXTRACTIVE SUBSTANCES | % | 12 |
HUMIDITY | % | 12 |
LYSINE | % | 3,0 |
METIONIN | % | 0,9 |
METIONIN + CYSTIN | % | 1,3 |
TREONIN | % | 1,5 |
TRIPTOFAN | % | 0,45 |
ARGININE | % | 3,9 |
VALINE | % | 1,9 |
HISTEDINE | % | 0,9 |
GLYCINE | % | 6,8 |
ISOLEUCINE | % | 2,4 |
LEUCINE | % | 2,5 |
TYROSINE | % | 1,4 |
PHENYLALANINE | % | 1,8 |
LYSINE DIGESTIBLE | % | 2,55 |
МETIONIN DIGESTIBLE | % | 0,77 |
METIONIN + CYSTTN DIGESTIBLE | % | 1,11 |
TREONIN DIGESTIBLE | % | 1,28 |
TRIPTOFAN DIGESTIBLE | % | 0,38 |
ARGININE DIGESTIBLE | % | 3,32 |
VALINE DIGESTIBLE | % | 1,62 |
IHSTIDINE DIGESTIBLE | % | 0,77 |
GLYCINE DIGESTIBLE | % | 5,78 |
ISOLEUCINE DIGESTIBLE | % | 2,04 |
LEUCINE DIGESTIBLE | % | 2,16 |
TYROSINE DIGESTIBLE | % | 1,19 |
PHENYLALANTNE DIGESTIBLE | % | 1,53 |
Ca | % | 1,8 |
P | % | 0,8 |
P DIGESTIBLE | % | 0,7 |
K | % | 0,6 |
Na | % | 0,7 |
Cl | % | 0,8 |
Na Cl | % | 1,7 |
Protein concentrate "Agro-Matik" protein 50%
for export
Chemical composition of protein concentrate Agro-Matik to calculate the rations:
Name | U measurement | Value |
---|
METABOLISABLE ENERGY OF THE BIRD | Kcal / 100g | 310 |
METABOLISABLE ENERGY OF THE Cattle | MJ/kg | 14,7 |
CRUDE PROTEIN | % | 50 |
CRUDE FAT | % | 9 |
CRUDE FIBER | % | 3,4 |
LYSINE | % | 2,8 |
METIONIN | % | 0,7 |
METIONIN + CYSTIN | % | 1,4 |
TREONIN | % | 1,9 |
TRIPTOFAN | % | 0,65 |
ARGININE | % | 3,7 |
VALINE | % | 2,0 |
ISOLEUCINE | % | 2,3 |
LEUCINE | % | 2,2 |
LYSINE DIGESTIBLE | % | 2,38 |
METIONIN DIGESTIBLE | % | 0,6 |
METIONIN + CYSTTN DIGESTIBLE | % | 1,2 |
TREONIN DIGESTIBLE | % | 1,62 |
TRIPTOFAN DIGESTIBLE | % | 0,55 |
ARGININE DIGESTIBLE | % | 3,15 |
VALINE DIGESTIBLE | % | 1,7 |
ISOLEUCINE DIGESTIBLE | % | 1,96 |
LEUCINE DIGESTIBLE | % | 1,87 |
Ca | % | 1,7 |
P | % | 0,7 |
P DIGESTIBLE | % | 0,61 |
K | % | 0,7 |
Na | % | 0,6 |
Cl | % | 0,7 |
Na Cl | % | 1,5 |